3 Leuven MindGate members are part of the fastest growing Belgian tech companies
Every year, Deloitte publishes a list of 50 fast growing tech companies in Belgium. This year, at least 3 members of Leuven MindGate are in that list, and Leuven is the Belgian city which is represented the most in this innovative list!
Question: Can you find them all?
Company name | CEO | Location |
---|---|---|
ACN | Timon Dejonghe | Izegem |
Ampacimon | Frederic Vassort | Grace-Hollogne |
Artialis | Yves Henrotin | Luik |
Auctelia SA | Olivier Maton | Mont-Saint-Guibert |
AvioVision nv | Kris Van den Bergh | Hasselt |
Babelway | François Van Uffelen | Louvain-La-Neuve |
Codabox bvba | Marie Costers | Heverlee |
Codit | Stijn Degrieck | Gent |
Cogengreen | Christophe Henriet | Gembloux |
Comate | Wouter Foulon | Leuven |
Combell | Jonas Dhaenens | Gent |
Connecting-Expertise NV | Peter De Buck | Antwerpen |
Connective | Nicolas Metivier | Antwerpen |
Destiny NV | Daan De Wever | Zaventem |
Dumoulin Aero | Geoffrey-Vincent Cammermans | Alleur |
eRowz | Bart Verschueren | Edingen |
EyeSee | Olivier Tilleuil | Gent |
Flexmail nv | Frederik Poelman | Genk |
GeoSea | Luc Vandenbulcke | Zwijndrecht |
Globis nv | Karel Van den Berghe | Aalst |
GuardSquare | Heidi Rakels | Leuven |
iBanFirst | Pierre-Antoine Dusoulier | Brussel |
Lansweeper | Geert Moernaut | Grembergen |
LESCAV | Francois Leroy | Luik |
Leuven Air Bearings | Wim Van de Vijver | Leuven |
MinDCet NV | Mike Wens | Leuven |
Monizze | Jean-Louis Van Houwe | Woluwe-Saint-Pierre |
N-SIDE | Jacques Parlongue | Louvain-La-Neuve |
Nanopixel | Dietrich De Blander | Roeselare |
Odoo | Fabien Pinckaers | Grand Rosiere |
OncoDNA | Jean-Pol Detiffe | Gosselies |
Pitco | Mark Ongena | Kessel |
Power Online SA | Michael Corhay | Luik |
Primento Digital SPRL | >td >Brussel | |
ProDigest BVBA | Massimo Marzorati | Zwijnaarde |
Qualifio | Olivier Simonis | Louvain-La-Neuve |
RetailSonar NV | Dieter Debels | Gent |
Roam Technology | Tom Vermeulen | Genk |
Showpad | Pieterjan Bouten | Gent |
Silverfin NV | Joris Van Der Gucht | Gent |
Skyhaus bvba | Nicolas Deruytter | Gent |
Sortlist | >td >Waver | |
Step-Up Consulting | Evert Verlinden | Leuven |
Sync Solutions nv | Maxime Pourre | Sirault |
Teamleader | Jeroen De Wit | Gent |
THEO Technologies | Steven Tielemans | Leuven |
Voxbone SA/NV | Itay Rosenfeld | Brussel |
X-RIS SPRL | Nicolas Poelst | Herstal |
Xenit Solutions | Ronny Timmermans | Leuven |
Zentrick | Frederik Neus | Merelbeke |
Answer: Comate, GuardSquare and Xenit are members of Leuven MindGate!
However, we notice also other companies from the Leuven ecosystem: N-SIDE, CodaBox, Babelway, iBanFirst, Lansweeper, MinDCet, Leuven Air Berings, THEO Technologies and STEP UP CONSULTING. Leuven is therefore the Belgian city which is represented the most in this innovative list!
Deloitte's Technology Fast 50 competition is aimed at fast-growing technology companies that have their headquarters in Belgium. Given their significant role as drivers of future growth, these companies deserve special recognition and support – and that is exactly what the competition is designed to provide.
Participating in the Technology Fast 50 competition can help companies to develop their business by increasing their visibility and giving them access to the Fast 50’s unique network of highly successful executives.
Source: Deloitte
Related News
How can we help?
The Leuven MindGate team is at your disposal for any questions about the Leuven Innovation Region. Do you want to invest, work or study in the region? We can help you find your way.
We also facilitate collaboration and innovation between companies, knowledge institutes and government within the Leuven Innovation Region, and we are happy to guide any of these stakeholders towards innovation.